Size Chart — One-Piece Swimsuit
Find your size. Product measurements in centimetres, taken with the swimsuit laid flat: A = half chest width, B = half hip width, C = length. The fabric is stretchy — when in doubt, choose your usual size. As every piece is custom-made by hand, measurements may vary up to 2.5 cm.
| Size | Half chest (cm) | Half hip (cm) | Length (cm) |
|---|---|---|---|
| XS | 31 | 34.5 | 65.5 |
| S | 33 | 36.5 | 66.5 |
| M | 35 | 38.5 | 67.5 |
| L | 37 | 40.5 | 68.5 |
| XL | 41 | 44.5 | 70.5 |
| 2XL | 45 | 48.5 | 72.5 |
Not every size is available for every item — each product page shows only the sizes we offer.